Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic Colorimeter and Battery Operated Colorimeter from KOTA.
Business Type | Manufacturer, Supplier, Retailer |
Range | 400 nm to 700 nm |
Filters | Standard Glass Filters |
Display | 16×2 line alpha numeric LCD%T 000 & ABS 2.00 |
Accuracy | ± 0.02 O.D & ± 1%T |
Minimum Volume | 1 ml |
Stability | ± 0.01 O.D |
Light Source | 6.8 V , 0.3 amp , Tungsten lamp |
Detector | Selenium photocell / Photo Detector |
Warm Up Time | 5 minutes |
Power | 230 ± 10%, 50 Hz A.C |
Dimensions | 225x210x110 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Range | 400 nm to 700 nm |
Filters | Standard Glass Filters |
Display | 16×2 line alpha numeric LCD%T 000 & ABS 2.00 |
Accuracy | ± 0.02 O.D & ± 1%T |
Minimum Volume | 1 ml |
Stability | ± 0.01 O.D |
Light Source | 6.8 V , 0.3 amp , Tungsten lamp |
Detector | Selenium photocell / Photo Detector |
Warm Up Time | 5 minutes |
Power | 230 ± 10%, 50 Hz A.C |
Dimensions | 225x210x110 mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.